Which airlines allow pets in the cabin in 2026? The complete list
October 16, 2026
Looking for airlines that allow pets in cabin? This guide lists every one we track, based on each airline’s official rules. In addition, it shows what the others offer instead.
Of the 62 airlines we track, 47 let you fly with a small dog or cat in the cabin. Most set the limit at 8 kg for the pet and carrier together, while North American airlines usually care about carrier size instead of weight. A few of the biggest names, including Emirates, Qatar Airways, British Airways and Ryanair, don’t take pets in the cabin at all.

The short version
Here is what most airlines that allow pets in cabin have in common.
- 8 kg is the magic number. Lufthansa, KLM, Air France, Turkish Airlines, TAROM and most European airlines allow pet + carrier up to 8 kg.
- A few allow more: Air India, Vueling, Volotea, Air Europa, Avianca and Copa go up to 10 kg, and EL AL and Aeroméxico up to 9 kg.
- A few allow less: Saudia (cats only, 5 kg), Royal Jordanian (7 kg) and LATAM (7 kg).
- US and Canadian airlines (American, Delta, United, Alaska, Southwest, JetBlue, Air Canada, WestJet) have no fixed weight limit: your pet just has to fit comfortably in a carrier under the seat.
- Cabin spots are limited on every airline, often to 2–6 pets per flight, so book your pet as soon as you book your ticket.
All airlines that allow pets in cabin
Each of the airlines that allow pets in cabin sets its own weight limit and fee.
Click an airline for fees, booking rules and restrictions.
European airlines (A–K)
First, the European airlines that allow pets in cabin, from A to K.
| Airline | Animals in the cabin | Weight limit | Carrier |
|---|---|---|---|
| Aegean Airlines | dogs, cats | 8 kg | 55 × 40 × 23 cm (40 × 25 × 25 cm on DH8 and ATR) |
| Air Europa | dogs, cats | 10 kg | 40 × 30 × 30 cm, soft and ventilated |
| Air France | dogs, cats | 8 kg | soft carrier that fits under the seat (about 46 × 28 × 24 cm) |
| Air Serbia | dogs, cats | 8 kg | sum of dimensions max 94 cm, mesh ventilation |
| airBaltic | dogs, cats | 8 kg | 55 × 40 × 23 cm |
| Austrian Airlines | dogs, cats | 8 kg | 55 × 40 × 23 cm, soft, no frame or wheels |
| Brussels Airlines | dogs, cats | 8 kg | must fit under the seat in front |
| Condor | dogs, cats | 8 kg | 55 × 40 × 20 cm (some pages say 23 cm high) |
| Croatia Airlines | dogs, cats | 8 kg | sum of dimensions max 118 cm (some pages say 115 cm) |
| Eurowings | dogs, cats | 8 kg | 55 × 40 × 23 cm, soft bag |
| Finnair | dogs, cats, small mammals, tortoises | 8 kg | 55 × 40 × 23 cm soft, or 35 × 30 × 20 cm hard |
| Iberia | dogs, cats, budgies/canaries, birds, tortoises, fish | 8 kg | 45 × 35 × 25 cm (max 105 cm total) |
| ITA Airways | dogs, cats | 8 kg | 55 × 40 × 23 cm, soft |
| KLM Royal Dutch Airlines | dogs, cats | 8 kg | 46 × 28 × 24 cm, closed bag or kennel |
European airlines (L–Z)
Next, the rest of Europe.
| Airline | Animals in the cabin | Weight limit | Carrier |
|---|---|---|---|
| LOT Polish Airlines | dogs, cats, small mammals | 8 kg | 55 × 40 × 20 cm (45 × 30 × 20 cm on Embraer) |
| Lufthansa | dogs, cats | 8 kg | approved pet carrier that fits under the seat |
| Norwegian | dogs, cats | 8 kg | 43 × 31 × 20 cm (or soft enough to compress to it) |
| Pegasus Airlines | dogs, cats | 8 kg | 50 × 32 × 32 cm, sturdy and lockable |
| SAS Scandinavian Airlines | dogs, cats | 8 kg | 40 × 25 × 23 cm, soft |
| SWISS | dogs, cats | 8 kg | 55 × 40 × 23 cm (118 cm total), soft, leak- and odor-proof |
| TAP Air Portugal | dogs, cats | 8 kg | 45 × 30 × 23 cm, soft |
| TAROM | dogs, cats | 8 kg | 42 × 26 × 20 cm, hard-shell or closed soft bag (soft bag only on ATR) |
| Transavia | dogs, cats | 8 kg | 40 × 30 × 24 cm, soft fabric bag only |
| Turkish Airlines | dogs, cats, budgies/canaries | 8 kg | 40 × 30 × 23 cm soft bag |
| Volotea | dogs, cats | 10 kg | 50 × 40 × 20 cm, soft approved bag |
| Vueling | dogs, cats | 10 kg | 45 × 39 × 21 cm, non-rigid |
Airlines in the Americas
In North America, by contrast, many airlines that allow pets in cabin care about carrier size rather than weight.
| Airline | Animals in the cabin | Weight limit | Carrier |
|---|---|---|---|
| Aeroméxico | dogs, cats | 9 kg | rigid or soft carrier |
| Air Canada | dogs, cats | size only | soft-sided carrier only (since 1 June 2025), fits under the seat |
| Alaska Airlines | dogs, cats | size only | must fit under the seat in front |
| American Airlines | dogs, cats | size only | soft 46 × 28 × 28 cm (fits all flights); hard 48 × 33 × 22 cm mainline, 40 × 30 × 20 cm Eagle |
| Avianca | dogs, cats | 10 kg | 55 × 35 × 25 cm, soft |
| Copa Airlines | dogs, cats | 10 kg | 46 × 28 × 28 cm (18 × 11 × 11 in), soft |
| Delta Air Lines | dogs, cats, budgies/canaries, birds | size only | soft-sided, recommended 46 × 28 × 28 cm; must fit under the seat |
| JetBlue | dogs, cats | size only | up to 43 × 32 × 22 cm (17 × 12.5 × 8.5 in) |
| LATAM Airlines | dogs, cats | 7 kg | fits under the seat in front |
| Southwest Airlines | dogs, cats | size only | up to 47 × 22 × 34 cm (18.5 × 8.5 × 13.5 in) |
| United Airlines | dogs, cats | size only | soft 45 × 27 × 27 cm (18 × 11 × 11 in) or hard 44 × 30 × 22 cm (17.5 × 12 × 9 in) |
| WestJet | dogs, cats | size only | kennel that fits under the seat; counts as your personal item |
Middle East, Asia and Africa: more airlines that allow pets in cabin
Finally, the airlines further east and south.
| Airline | Animals in the cabin | Weight limit | Carrier |
|---|---|---|---|
| Air India | dogs, cats | 10 kg | 43 × 25 × 23 cm (17 × 10 × 9 in), soft kennel |
| EGYPTAIR | dogs, cats | 8 kg | 55 × 40 × 20 cm |
| EL AL | dogs, cats | 9 kg | fits under the seat; up to 2 pets per carrier |
| Ethiopian Airlines | dogs, cats | 8 kg | 55 × 40 × 20 cm |
| Etihad Airways | dogs, cats | 8 kg | 40 × 40 × 22 cm (50 × 43 × 50 cm if you buy the next seat) |
| Korean Air | dogs, cats, budgies/canaries | size only | must fit under the seat; designated pet seats |
| Royal Air Maroc | dogs, cats, budgies/canaries, birds | 8 kg | 55 × 40 × 20 cm (115 cm total), ventilated |
| Royal Jordanian | dogs, cats | 7 kg | 50 × 40 × 26 cm |
| Saudia | cats | 5 kg | 52.5 × 32.5 × 40 cm, 1 pet per cage |
Airlines that don’t allow pets in the cabin
Not every big carrier is on the list of airlines that allow pets in cabin.
Instead, these airlines either fly pets only in the hold, only as cargo, or not at all. Recognized assistance dogs are usually the exception.
| Airline | What they do instead |
|---|---|
| Aer Lingus | Cargo only |
| Air Arabia | No pets (assistance dogs only) |
| ANA All Nippon Airways | Hold only |
| British Airways | Cargo only |
| Cathay Pacific | Cargo only |
| easyJet | No pets (assistance dogs only) |
| Emirates | Hold only |
| flydubai | Cargo only |
| Icelandair | Cargo only |
| Japan Airlines | Hold only |
| Qantas | Cargo only |
| Qatar Airways | Hold only |
| Ryanair | No pets (assistance dogs only) |
| Singapore Airlines | Hold only |
| Wizz Air | No pets (assistance dogs only) |
How to choose between airlines that allow pets in cabin
Even among airlines that allow pets in cabin, the details vary a lot.
- Weigh your pet in its carrier. Airlines weigh both together at check-in and the limit is strict.
- Then measure the carrier. Height is usually the tightest limit (often 20–24 cm). See our carrier size guide.
- Check your destination. Some countries, such as the UK, don’t accept pets arriving in the cabin on most routes. Read why most airlines won’t fly pets to the UK in the cabin.
- Snub-nosed breed? In general, most airlines accept them in the cabin but not in the hold. Here’s what each airline allows.
- Book the pet together with your seat and keep the confirmation: cabin places run out first.
Before you buy a carrier, also read the IATA guidance for passengers traveling with a dog or cat in the cabin.
Check which airlines take your pet
Rules checked against each airline’s official page on 15 October 2026. Airlines change their pet policies often, so always confirm with the airline before you book.